Major Shareholders

As of 11 Mar 2026

Shareholders Overview
As of 11 Mar 2026 Rights Type : XM
Total Shareholders
1,776
% Shares in Scripless Holding
100.00
Free Float
As of 12 Mar 2025
Minor Shareholders (Free float)
1,884
% Shares in Minor Shareholders (% Free float)
29.68
No. Name NO. SHARES % SHARES
1 Selic Corp Public Company Limited 277,104,852 70.00
2 MR. KRITTHIN PONGNURATTANAH 7,872,800 1.99
3 Thai NVDR Company Limited 5,973,991 1.51
4 นาย วิเชียร ศรีมุนินทร์นิมิต 4,200,000 1.06
5 นาย ชัยยุทธ อภินันท์ธรรม 3,300,000 0.83
6 MR. TEERACHAI PEERARUJIROJ 2,500,000 0.63
7 MR. BOONLERD THIENTHONG 2,403,220 0.61
8 MR. SIWAS HUNGSPRUKE 2,400,000 0.61
9 MR. SARAWUT PICHITSURIYA 1,993,400 0.50
10 MR. SUNT PHONGKITKARUN 1,950,000 0.49

Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.