Major Shareholders

As of 11 Mar 2026

Shareholders Overview
As of 07 May 2026 Rights Type : XD
Total Shareholders
1,745
% Shares in Scripless Holding
100.00
Free Float
As of 11 Mar 2026
Minor Shareholders (Free float)
1,521
% Shares in Minor Shareholders (% Free float)
29.63
No. Name NO. SHARES % SHARES
1 Selic Corp Public Company Limited 277,104,852 70.00
2 MR. KRITTHIN PONGNURATTANAH 8,134,000 2.05
3 Thai NVDR Company Limited 5,838,591 1.47
4 นาย วิเชียร ศรีมุนินทร์นิมิต 4,200,000 1.06
5 นาย ชัยยุทธ อภินันท์ธรรม 3,320,000 0.84
6 MR. TEERACHAI PEERARUJIROJ 2,547,500 0.64
7 MR. BOONLERD THIENTHONG 2,403,220 0.61
8 MR. SIWAS HUNGSPRUKE 2,400,000 0.61
9 นาย บพิธ ภัทรรังรอง 2,000,000 0.51
10 MR. SARAWUT PICHITSURIYA 1,993,400 0.50

Remark: The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.