Filter Dates :
From 12 Feb 2026 To 15 May 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16 Apr 2026 To 29 Apr 2026)
0.87 0.90 0.86 0.87 1,246,433 1,083,241
Previous 4 weeks
(13 Mar 2026 To 10 Apr 2026)
0.90 0.91 0.83 0.87 6,005,679 5,269,524
Daily Historical Data
15 May 2026 0.90 0.90 0.86 0.86 1,571,522 1,359,511
14 May 2026 0.89 0.90 0.87 0.89 192,700 170,235
13 May 2026 0.87 0.88 0.86 0.87 229,448 199,968
12 May 2026 0.87 0.87 0.85 0.86 581,506 499,839
11 May 2026 0.88 0.88 0.87 0.87 733,101 641,966
08 May 2026 0.87 0.88 0.86 0.88 156,000 136,620
07 May 2026 0.89 0.89 0.86 0.88 795,600 694,850
06 May 2026 0.85 0.88 0.85 0.87 214,842 186,038
05 May 2026 0.86 0.89 0.86 0.88 669,336 588,944
30 Apr 2026 0.87 0.87 0.85 0.86 275,926 237,743
29 Apr 2026 0.88 0.88 0.86 0.87 215,185 186,448
28 Apr 2026 0.86 0.87 0.86 0.86 355,300 307,411
27 Apr 2026 0.90 0.90 0.87 0.87 59,154 51,771
24 Apr 2026 0.87 0.88 0.86 0.86 20,200 17,677
23 Apr 2026 0.89 0.89 0.86 0.86 125,031 108,885
22 Apr 2026 0.90 0.90 0.86 0.87 128,600 112,240
21 Apr 2026 0.89 0.89 0.86 0.86 123,861 107,661
20 Apr 2026 0.87 0.88 0.87 0.87 22,900 19,944
17 Apr 2026 0.89 0.89 0.87 0.88 59,102 51,716
16 Apr 2026 0.87 0.90 0.87 0.89 137,100 119,488
10 Apr 2026 0.88 0.89 0.87 0.87 89,110 78,306
09 Apr 2026 0.88 0.89 0.87 0.87 163,200 143,698
08 Apr 2026 0.89 0.89 0.88 0.88 225,332 198,544
07 Apr 2026 0.89 0.89 0.87 0.88 334,052 293,263
03 Apr 2026 0.90 0.90 0.87 0.87 483,280 428,196
02 Apr 2026 0.88 0.90 0.88 0.89 225,800 201,128
01 Apr 2026 0.90 0.90 0.87 0.87 1,118,800 990,796
31 Mar 2026 0.90 0.91 0.88 0.89 543,301 484,491
30 Mar 2026 0.87 0.90 0.86 0.88 473,400 421,808
27 Mar 2026 0.88 0.88 0.86 0.86 189,701 165,208
26 Mar 2026 0.86 0.88 0.85 0.87 111,200 95,448
25 Mar 2026 0.88 0.90 0.85 0.88 246,000 214,832
24 Mar 2026 0.85 0.87 0.84 0.86 112,020 95,359
23 Mar 2026 0.84 0.88 0.84 0.84 183,600 155,837
20 Mar 2026 0.87 0.87 0.86 0.87 29,300 25,211
19 Mar 2026 0.87 0.87 0.85 0.85 46,201 39,672
18 Mar 2026 0.89 0.89 0.86 0.86 209,400 182,076
17 Mar 2026 0.88 0.89 0.86 0.86 188,057 163,014
16 Mar 2026 0.88 0.90 0.83 0.85 808,120 693,165
13 Mar 2026 0.90 0.90 0.88 0.89 225,805 199,472
12 Mar 2026 0.88 0.89 0.86 0.89 229,500 200,287
11 Mar 2026 0.87 0.88 0.85 0.88 600,260 521,003
10 Mar 2026 0.87 0.87 0.84 0.85 618,300 523,061
09 Mar 2026 0.88 0.88 0.83 0.85 363,514 305,226
06 Mar 2026 0.87 0.87 0.84 0.84 505,900 428,619
05 Mar 2026 0.89 0.89 0.85 0.87 493,062 425,876
04 Mar 2026 0.85 0.86 0.80 0.85 1,848,801 1,546,856
02 Mar 2026 0.87 0.88 0.83 0.86 2,663,549 2,285,736
27 Feb 2026 0.90 0.90 0.88 0.89 2,370,000 2,109,511
26 Feb 2026 0.92 0.92 0.88 0.91 5,006,972 4,485,678
25 Feb 2026 0.96 0.97 0.89 0.91 3,784,170 3,474,863
24 Feb 2026 0.93 0.97 0.93 0.96 1,602,110 1,512,020
23 Feb 2026 0.96 0.96 0.93 0.94 862,982 812,460
20 Feb 2026 0.94 0.96 0.92 0.95 2,400,799 2,256,136
19 Feb 2026 0.91 0.95 0.91 0.95 2,390,976 2,230,285
18 Feb 2026 0.87 0.93 0.87 0.92 4,872,440 4,394,262
17 Feb 2026 0.87 0.87 0.85 0.87 790,712 684,886
16 Feb 2026 0.85 0.87 0.85 0.86 229,899 197,688
13 Feb 2026 0.87 0.88 0.85 0.87 2,181,107 1,876,297
12 Feb 2026 0.86 0.87 0.85 0.86 1,383,859 1,186,629
Remark : Volume from SET main board.