Filter Dates :
From 26 Mar 2026 To 29 Jun 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(29 May 2026 To 15 Jun 2026)
0.86 0.88 0.83 0.88 6,245,465 5,333,089
Previous 4 weeks
(29 Apr 2026 To 28 May 2026)
0.88 0.90 0.84 0.86 11,495,804 9,932,765
Daily Historical Data
29 Jun 2026 0.90 0.91 0.89 0.90 632,224 566,847
26 Jun 2026 0.91 0.91 0.87 0.90 870,950 774,718
25 Jun 2026 0.89 0.91 0.89 0.91 2,869,100 2,597,216
24 Jun 2026 0.89 0.89 0.88 0.89 482,230 425,764
23 Jun 2026 0.87 0.90 0.87 0.88 582,910 514,534
22 Jun 2026 0.89 0.89 0.87 0.88 653,056 575,186
19 Jun 2026 0.87 0.89 0.86 0.87 805,836 704,295
18 Jun 2026 0.89 0.90 0.87 0.87 1,060,202 931,627
17 Jun 2026 0.88 0.92 0.86 0.90 4,099,724 3,641,538
16 Jun 2026 0.88 0.89 0.85 0.86 813,971 701,375
15 Jun 2026 0.87 0.88 0.86 0.88 404,076 351,018
12 Jun 2026 0.85 0.88 0.85 0.87 652,142 560,284
11 Jun 2026 0.85 0.86 0.84 0.85 477,301 403,325
10 Jun 2026 0.86 0.86 0.84 0.84 687,440 579,819
09 Jun 2026 0.84 0.86 0.84 0.84 402,560 342,562
08 Jun 2026 0.86 0.86 0.83 0.83 595,350 502,068
05 Jun 2026 0.87 0.87 0.85 0.86 132,862 114,251
04 Jun 2026 0.88 0.88 0.85 0.85 441,507 378,555
02 Jun 2026 0.87 0.87 0.85 0.85 983,874 841,387
29 May 2026 0.86 0.88 0.84 0.84 1,468,353 1,259,820
28 May 2026 0.89 0.89 0.85 0.86 1,008,342 869,031
27 May 2026 0.87 0.89 0.86 0.86 241,728 211,279
26 May 2026 0.85 0.86 0.85 0.86 1,458,112 1,250,373
25 May 2026 0.89 0.89 0.86 0.87 242,604 209,260
22 May 2026 0.86 0.88 0.86 0.86 214,100 184,892
21 May 2026 0.85 0.88 0.85 0.86 304,413 262,750
20 May 2026 0.88 0.88 0.85 0.85 705,356 602,827
19 May 2026 0.87 0.87 0.84 0.85 1,142,110 974,258
18 May 2026 0.89 0.89 0.85 0.86 543,873 465,933
15 May 2026 0.90 0.90 0.86 0.86 1,571,522 1,359,511
14 May 2026 0.89 0.90 0.87 0.89 192,700 170,235
13 May 2026 0.87 0.88 0.86 0.87 229,448 199,968
12 May 2026 0.87 0.87 0.85 0.86 581,506 499,839
11 May 2026 0.88 0.88 0.87 0.87 733,101 641,966
08 May 2026 0.87 0.88 0.86 0.88 156,000 136,620
07 May 2026 0.89 0.89 0.86 0.88 795,600 694,850
06 May 2026 0.85 0.88 0.85 0.87 214,842 186,038
05 May 2026 0.86 0.89 0.86 0.88 669,336 588,944
30 Apr 2026 0.87 0.87 0.85 0.86 275,926 237,743
29 Apr 2026 0.88 0.88 0.86 0.87 215,185 186,448
28 Apr 2026 0.86 0.87 0.86 0.86 355,300 307,411
27 Apr 2026 0.90 0.90 0.87 0.87 59,154 51,771
24 Apr 2026 0.87 0.88 0.86 0.86 20,200 17,677
23 Apr 2026 0.89 0.89 0.86 0.86 125,031 108,885
22 Apr 2026 0.90 0.90 0.86 0.87 128,600 112,240
21 Apr 2026 0.89 0.89 0.86 0.86 123,861 107,661
20 Apr 2026 0.87 0.88 0.87 0.87 22,900 19,944
17 Apr 2026 0.89 0.89 0.87 0.88 59,102 51,716
16 Apr 2026 0.87 0.90 0.87 0.89 137,100 119,488
10 Apr 2026 0.88 0.89 0.87 0.87 89,110 78,306
09 Apr 2026 0.88 0.89 0.87 0.87 163,200 143,698
08 Apr 2026 0.89 0.89 0.88 0.88 225,332 198,544
07 Apr 2026 0.89 0.89 0.87 0.88 334,052 293,263
03 Apr 2026 0.90 0.90 0.87 0.87 483,280 428,196
02 Apr 2026 0.88 0.90 0.88 0.89 225,800 201,128
01 Apr 2026 0.90 0.90 0.87 0.87 1,118,800 990,796
31 Mar 2026 0.90 0.91 0.88 0.89 543,301 484,491
30 Mar 2026 0.87 0.90 0.86 0.88 473,400 421,808
27 Mar 2026 0.88 0.88 0.86 0.86 189,701 165,208
26 Mar 2026 0.86 0.88 0.85 0.87 111,200 95,448
Remark : Volume from SET main board.