Filter Dates :
From 01 Jul 2026 To 25 Sep 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(31 Aug 2026 To 11 Sep 2026)
1.01 1.03 0.94 0.98 12,369,577 12,180,960
Previous 4 weeks
(31 Jul 2026 To 28 Aug 2026)
0.92 1.07 0.90 1.00 51,267,155 49,974,636
Daily Historical Data
25 Sep 2026 1.06 1.07 1.00 1.00 10,337,810 10,773,594
24 Sep 2026 1.02 1.05 1.01 1.04 4,960,643 5,074,413
23 Sep 2026 1.00 1.04 0.99 1.03 5,853,202 5,946,459
22 Sep 2026 1.01 1.03 0.99 0.99 3,215,978 3,237,133
21 Sep 2026 0.99 1.01 0.98 1.00 2,800,727 2,791,778
18 Sep 2026 0.99 1.00 0.95 0.98 1,022,967 990,478
17 Sep 2026 0.97 0.99 0.97 0.97 94,503 92,571
16 Sep 2026 1.01 1.01 0.96 0.97 874,580 855,188
15 Sep 2026 1.00 1.00 0.98 0.99 476,700 471,769
14 Sep 2026 0.99 1.02 0.97 1.00 2,818,493 2,815,591
11 Sep 2026 0.98 0.99 0.96 0.98 1,121,770 1,099,177
10 Sep 2026 1.00 1.03 0.98 0.99 3,789,040 3,797,417
09 Sep 2026 0.95 1.01 0.95 0.98 3,479,499 3,450,600
08 Sep 2026 0.96 0.97 0.94 0.94 928,199 880,135
07 Sep 2026 0.99 1.00 0.95 0.95 397,701 381,184
04 Sep 2026 0.95 0.98 0.95 0.96 422,200 404,092
03 Sep 2026 0.97 0.98 0.94 0.94 971,070 928,581
02 Sep 2026 0.99 0.99 0.96 0.98 259,512 252,291
01 Sep 2026 0.98 1.00 0.97 0.98 511,538 501,614
31 Aug 2026 1.01 1.01 0.98 0.99 489,048 485,869
28 Aug 2026 1.00 1.01 0.98 1.00 552,594 547,138
27 Aug 2026 1.01 1.02 0.99 0.99 2,230,460 2,235,812
26 Aug 2026 1.01 1.02 1.00 1.00 1,859,300 1,868,055
25 Aug 2026 1.00 1.02 0.98 0.99 3,336,454 3,339,954
24 Aug 2026 0.97 1.07 0.96 0.98 12,535,276 12,785,273
21 Aug 2026 1.00 1.02 0.96 0.96 7,015,888 6,917,223
20 Aug 2026 0.93 0.99 0.93 0.97 7,386,147 7,132,012
19 Aug 2026 0.94 0.94 0.92 0.92 995,725 927,885
18 Aug 2026 0.93 0.94 0.91 0.93 1,229,470 1,142,006
17 Aug 2026 0.93 0.94 0.91 0.92 1,843,458 1,704,244
14 Aug 2026 0.92 0.93 0.91 0.91 1,668,505 1,530,505
13 Aug 2026 0.94 0.94 0.92 0.93 1,573,613 1,466,033
11 Aug 2026 0.94 0.94 0.91 0.93 1,538,601 1,419,608
10 Aug 2026 0.94 0.95 0.92 0.94 1,885,809 1,760,570
07 Aug 2026 0.92 0.96 0.91 0.93 3,064,167 2,872,056
06 Aug 2026 0.91 0.93 0.90 0.91 1,109,466 1,009,647
05 Aug 2026 0.91 0.92 0.90 0.92 72,036 65,376
04 Aug 2026 0.91 0.92 0.90 0.92 139,424 127,065
03 Aug 2026 0.93 0.93 0.91 0.91 128,935 117,856
31 Jul 2026 0.92 0.93 0.90 0.91 1,101,827 1,006,318
30 Jul 2026 0.91 0.92 0.89 0.92 198,412 179,212
27 Jul 2026 0.92 0.93 0.91 0.91 356,494 325,988
24 Jul 2026 0.91 0.92 0.91 0.91 263,950 240,512
23 Jul 2026 0.92 0.93 0.90 0.92 518,500 475,191
22 Jul 2026 0.91 0.94 0.90 0.92 1,358,812 1,250,752
21 Jul 2026 0.91 0.93 0.91 0.92 261,221 240,213
20 Jul 2026 0.91 0.92 0.90 0.92 397,413 361,650
17 Jul 2026 0.91 0.91 0.89 0.89 410,883 369,584
16 Jul 2026 0.91 0.92 0.90 0.90 214,000 194,077
15 Jul 2026 0.91 0.92 0.90 0.91 279,020 252,153
14 Jul 2026 0.92 0.92 0.90 0.90 179,008 162,312
13 Jul 2026 0.91 0.92 0.90 0.91 833,401 758,471
10 Jul 2026 0.90 0.91 0.89 0.90 591,293 532,377
09 Jul 2026 0.91 0.91 0.89 0.91 430,900 387,021
08 Jul 2026 0.91 0.92 0.89 0.89 578,266 519,267
07 Jul 2026 0.90 0.91 0.89 0.91 991,477 896,682
06 Jul 2026 0.91 0.91 0.89 0.90 95,714 86,060
03 Jul 2026 0.91 0.91 0.89 0.90 465,670 417,778
02 Jul 2026 0.88 0.91 0.88 0.90 303,339 272,550
01 Jul 2026 0.91 0.91 0.89 0.89 509,505 453,984
Remark : Volume from SET main board.