Filter Dates :
From 17 Nov 2025 To 13 Feb 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
0.83 0.90 0.82 0.87 5,783,236 4,918,546
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
0.84 0.86 0.78 0.82 7,086,712 5,786,271
Daily Historical Data
13 Feb 2026 0.87 0.88 0.85 0.87 2,181,107 1,876,297
12 Feb 2026 0.86 0.87 0.85 0.86 1,383,859 1,186,629
11 Feb 2026 0.86 0.87 0.85 0.86 1,074,025 919,363
10 Feb 2026 0.87 0.87 0.84 0.86 1,322,410 1,123,484
09 Feb 2026 0.86 0.87 0.85 0.85 668,905 574,275
06 Feb 2026 0.85 0.86 0.85 0.86 115,411 98,100
05 Feb 2026 0.85 0.86 0.84 0.85 370,900 314,504
04 Feb 2026 0.86 0.87 0.85 0.86 412,800 354,252
03 Feb 2026 0.87 0.87 0.85 0.86 275,800 237,614
02 Feb 2026 0.88 0.88 0.85 0.85 304,900 261,514
30 Jan 2026 0.88 0.90 0.86 0.87 517,700 452,915
29 Jan 2026 0.87 0.88 0.85 0.88 687,156 597,047
28 Jan 2026 0.84 0.88 0.84 0.88 1,854,026 1,596,269
27 Jan 2026 0.83 0.86 0.83 0.86 354,078 300,570
26 Jan 2026 0.84 0.84 0.83 0.84 54,215 45,529
23 Jan 2026 0.85 0.85 0.83 0.83 78,600 65,628
22 Jan 2026 0.84 0.85 0.83 0.83 1,016,935 848,037
21 Jan 2026 0.83 0.85 0.82 0.85 337,926 281,608
20 Jan 2026 0.83 0.85 0.82 0.84 752,200 622,801
19 Jan 2026 0.83 0.84 0.82 0.83 130,400 108,142
16 Jan 2026 0.81 0.85 0.81 0.82 558,701 465,596
15 Jan 2026 0.81 0.83 0.78 0.82 673,775 538,836
14 Jan 2026 0.79 0.82 0.79 0.80 249,785 200,648
13 Jan 2026 0.82 0.82 0.78 0.79 462,852 368,021
12 Jan 2026 0.82 0.82 0.80 0.80 395,100 317,272
09 Jan 2026 0.83 0.85 0.82 0.83 50,701 42,160
08 Jan 2026 0.83 0.83 0.81 0.82 101,989 84,124
07 Jan 2026 0.83 0.83 0.81 0.82 245,900 200,741
06 Jan 2026 0.83 0.84 0.82 0.82 35,907 29,664
05 Jan 2026 0.83 0.84 0.81 0.81 356,913 292,336
30 Dec 2025 0.82 0.83 0.82 0.83 116,800 96,200
29 Dec 2025 0.82 0.84 0.80 0.81 634,100 511,953
26 Dec 2025 0.83 0.83 0.80 0.83 832,500 671,337
25 Dec 2025 0.83 0.84 0.82 0.83 73,373 61,120
24 Dec 2025 0.82 0.85 0.81 0.82 381,278 314,766
23 Dec 2025 0.84 0.85 0.82 0.82 852,802 703,421
22 Dec 2025 0.85 0.85 0.83 0.83 444,300 369,621
19 Dec 2025 0.85 0.85 0.83 0.83 84,800 71,216
18 Dec 2025 0.83 0.85 0.83 0.83 274,631 229,394
17 Dec 2025 0.84 0.86 0.83 0.83 260,505 217,845
16 Dec 2025 0.83 0.85 0.83 0.83 202,900 169,834
15 Dec 2025 0.84 0.84 0.82 0.82 282,500 234,590
12 Dec 2025 0.85 0.85 0.83 0.84 265,490 222,910
11 Dec 2025 0.85 0.86 0.84 0.86 7,094 6,039
09 Dec 2025 0.86 0.88 0.85 0.85 230,300 197,735
08 Dec 2025 0.86 0.90 0.85 0.86 329,900 286,837
04 Dec 2025 0.87 0.88 0.85 0.85 190,500 163,059
03 Dec 2025 0.88 0.88 0.87 0.88 183,800 160,813
02 Dec 2025 0.86 0.88 0.84 0.86 388,200 335,299
01 Dec 2025 0.84 0.85 0.83 0.85 102,711 87,167
28 Nov 2025 0.85 0.85 0.83 0.83 57,651 48,102
27 Nov 2025 0.86 0.86 0.83 0.85 33,800 28,411
26 Nov 2025 0.85 0.86 0.82 0.85 253,736 210,594
25 Nov 2025 0.83 0.85 0.83 0.85 94,900 79,338
24 Nov 2025 0.83 0.84 0.82 0.82 220,500 181,576
21 Nov 2025 0.86 0.88 0.81 0.82 1,053,922 881,888
20 Nov 2025 0.90 0.91 0.87 0.87 375,300 333,112
19 Nov 2025 0.88 0.91 0.86 0.87 1,270,354 1,124,386
18 Nov 2025 0.85 0.87 0.82 0.86 600,138 502,894
17 Nov 2025 0.81 0.83 0.80 0.82 310,633 251,989
Remark : Volume from SET main board.