Filter Dates :
From 15 May 2026 To 13 Aug 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(14 Jul 2026 To 27 Jul 2026)
0.92 0.94 0.89 0.91 4,239,301 3,872,432
Previous 4 weeks
(16 Jun 2026 To 13 Jul 2026)
0.88 0.92 0.85 0.91 18,807,204 16,782,285
Daily Historical Data
13 Aug 2026 0.94 0.94 0.92 0.93 1,573,613 1,466,033
11 Aug 2026 0.94 0.94 0.91 0.93 1,538,601 1,419,608
10 Aug 2026 0.94 0.95 0.92 0.94 1,885,809 1,760,570
07 Aug 2026 0.92 0.96 0.91 0.93 3,064,167 2,872,056
06 Aug 2026 0.91 0.93 0.90 0.91 1,109,466 1,009,647
05 Aug 2026 0.91 0.92 0.90 0.92 72,036 65,376
04 Aug 2026 0.91 0.92 0.90 0.92 139,424 127,065
03 Aug 2026 0.93 0.93 0.91 0.91 128,935 117,856
31 Jul 2026 0.92 0.93 0.90 0.91 1,101,827 1,006,318
30 Jul 2026 0.91 0.92 0.89 0.92 198,412 179,212
27 Jul 2026 0.92 0.93 0.91 0.91 356,494 325,988
24 Jul 2026 0.91 0.92 0.91 0.91 263,950 240,512
23 Jul 2026 0.92 0.93 0.90 0.92 518,500 475,191
22 Jul 2026 0.91 0.94 0.90 0.92 1,358,812 1,250,752
21 Jul 2026 0.91 0.93 0.91 0.92 261,221 240,213
20 Jul 2026 0.91 0.92 0.90 0.92 397,413 361,650
17 Jul 2026 0.91 0.91 0.89 0.89 410,883 369,584
16 Jul 2026 0.91 0.92 0.90 0.90 214,000 194,077
15 Jul 2026 0.91 0.92 0.90 0.91 279,020 252,153
14 Jul 2026 0.92 0.92 0.90 0.90 179,008 162,312
13 Jul 2026 0.91 0.92 0.90 0.91 833,401 758,471
10 Jul 2026 0.90 0.91 0.89 0.90 591,293 532,377
09 Jul 2026 0.91 0.91 0.89 0.91 430,900 387,021
08 Jul 2026 0.91 0.92 0.89 0.89 578,266 519,267
07 Jul 2026 0.90 0.91 0.89 0.91 991,477 896,682
06 Jul 2026 0.91 0.91 0.89 0.90 95,714 86,060
03 Jul 2026 0.91 0.91 0.89 0.90 465,670 417,778
02 Jul 2026 0.88 0.91 0.88 0.90 303,339 272,550
01 Jul 2026 0.91 0.91 0.89 0.89 509,505 453,984
30 Jun 2026 0.90 0.91 0.89 0.90 1,137,436 1,024,995
29 Jun 2026 0.90 0.91 0.89 0.90 632,224 566,847
26 Jun 2026 0.91 0.91 0.87 0.90 870,950 774,718
25 Jun 2026 0.89 0.91 0.89 0.91 2,869,100 2,597,216
24 Jun 2026 0.89 0.89 0.88 0.89 482,230 425,764
23 Jun 2026 0.87 0.90 0.87 0.88 582,910 514,534
22 Jun 2026 0.89 0.89 0.87 0.88 653,056 575,186
19 Jun 2026 0.87 0.89 0.86 0.87 805,836 704,295
18 Jun 2026 0.89 0.90 0.87 0.87 1,060,202 931,627
17 Jun 2026 0.88 0.92 0.86 0.90 4,099,724 3,641,538
16 Jun 2026 0.88 0.89 0.85 0.86 813,971 701,375
15 Jun 2026 0.87 0.88 0.86 0.88 404,076 351,018
12 Jun 2026 0.85 0.88 0.85 0.87 652,142 560,284
11 Jun 2026 0.85 0.86 0.84 0.85 477,301 403,325
10 Jun 2026 0.86 0.86 0.84 0.84 687,440 579,819
09 Jun 2026 0.84 0.86 0.84 0.84 402,560 342,562
08 Jun 2026 0.86 0.86 0.83 0.83 595,350 502,068
05 Jun 2026 0.87 0.87 0.85 0.86 132,862 114,251
04 Jun 2026 0.88 0.88 0.85 0.85 441,507 378,555
02 Jun 2026 0.87 0.87 0.85 0.85 983,874 841,387
29 May 2026 0.86 0.88 0.84 0.84 1,468,353 1,259,820
28 May 2026 0.89 0.89 0.85 0.86 1,008,342 869,031
27 May 2026 0.87 0.89 0.86 0.86 241,728 211,279
26 May 2026 0.85 0.86 0.85 0.86 1,458,112 1,250,373
25 May 2026 0.89 0.89 0.86 0.87 242,604 209,260
22 May 2026 0.86 0.88 0.86 0.86 214,100 184,892
21 May 2026 0.85 0.88 0.85 0.86 304,413 262,750
20 May 2026 0.88 0.88 0.85 0.85 705,356 602,827
19 May 2026 0.87 0.87 0.84 0.85 1,142,110 974,258
18 May 2026 0.89 0.89 0.85 0.86 543,873 465,933
15 May 2026 0.90 0.90 0.86 0.86 1,571,522 1,359,511
Remark : Volume from SET main board.